| Model | 5P | 5P lithium-ion | 5PX G2 | 9PX | 9PX lithium-ion | 9PXM |
| Power range | 550 to 3000 VA | 1500 & 1550 VA | 1000 to 3000 VA | 700 VA to 11 kVA | 1.5 to 3 kVA | 4 to 20 kVA |
| Phase | Single | Single | Single | Single, Split | Single | Split |
| Voltage | 120V & 208-240V | 120V & 208-240V | 120V, 208-230V | 120V, 208V & 120/208V | 120V, 208V | 208-240V |
| Electrical input | Plug & play | Plug & play | Plug & play | Plug & play, hardwired | Plug & play | Hardwired |
| Rackmount height | 1U & 2U | 1U | 2U & 3U | 2U to 9U | 2U | 14U, 21U |
| Rackmount depth (in.) | 14.3 to 25.5 | 21.8 | 17.6 to 23.7 | 17.7 to 30 | 17.72 to 23.84 | 30 |
| Outlet metering | ||||||
| Outlet control | ||||||
| Extended battery modules | ||||||
| Scalable power | ||||||
| N+X redundancy | ||||||
| Generator compatible | ||||||
| Sine wave output on battery | ||||||
| ABM technology (up to 50% longer battery service life) |
Advanced BMS | Advanced BMS | ||||
| Hot Sync paralleling (capacity and redundancy) | ||||||
| Battery type | Lead acid | Lithium-ion | Lead acid | Lead acid | Lithium-ion | Lead acid |
| TAA compliant | ||||||
| LCD interface | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical |
| Network card slot | ||||||
| RS-232 port | ||||||
| USB port | ||||||
| High efficiency mode | ||||||
| Output configurable (CTO) | ||||||
| Power factor | Up to 1.0 | 0.71 to 0.76 | 1.0 | 0.9 | 0.9 | 0.9 |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 60 Hz |
| External bypass option | ||||||
| Warranty (including batteries) | 3 years | 5 years | 3 years | 2 years | 5 years | 2 Years |